HOME | CUISINE | PICNICS | RENTALS
GOURMET TO GO | FAQ's | THE VENUE
RESOURCES | CONTACT
COOKING EXPERIENCE

 

  
 

FRAME TENTS
Size Cost Seated
(approx.)
Lights
10 x 10 $95.00 10 $25.00
16 x 16 $180.00 32 $25.00
16 x 32 $295.00 56 $45.00
20 x 20 $200.00 40 $35.00
20 x 30 $295.00 60 $55.00
20 x 40 $395.00 80 $55.00
20 x 50 $495.00 100 $75.00
20 x 60 $625.00 120 $75.00
20 x 70 $725.00 140 $75.00
20 x 80 $850.00 160 $125.00
20 x 90 $975.00 180 $125.00
20 x 100 $1095.00 200 $125.00
30 x 30 $425.00 90 $75.00
30 x 50 $750.00 150 $75.00
30 x 60 $895.00 180 $100.00
30 x 70 $1050.00 210 $125.00
30 x 80 $1195.00 240 $150.00
30 x 90 $1350.00 270 $175.00
30 x 100 $1495.00 300 $200.00
40 x 40 $1280.00 160 $250.00
40 x 60 $1925.00 240 $250.00
40 x 80 $2560.00 320 $250.00
40 x 100 $3200.00 400 $250.00

ROPE TENTS
Size Cost Seated
(approx.)
Lights
30 x 50 $495.00 150 $150.00
40 x 80 $1100.00 320 $200.00

TABLES
  Size Cost Seats
Banquet
30 x 6 $7.00 8
30 x 8 $7.00 10
 
Round
36" $6.75 4
48" $7.00 6
60" $7.00 8
72" $8.50 10 - 12
 
S - Tables
4 x 9 Small $7.00
5 x 10 Large $7.50

CHAIRS
Samsonite $1.50
Bistro $1.00
White Wood $2.70

FLOORING
Dance Flooring $1.50 / sq. ft.
Exterior Plywood $1.00 / sq. ft.
Carpet $0.35 / sq. ft.

POOL COVERS
$2.00 / sq. ft. Start

FANS
$35.00 ea.

SIDEWALLS
$1.00 ft.
$1.25 ft. w/ windows

CHANDELIER
$50.00 ea.

STAGE
$2.00 sq. ft.

FENCING
White Picket
8-foot sections $10 / sec.

MISCELLANEOUS
Coolers
  Walk-In 16 x 8 ft. / 12 x 8 ft. please call
  Quart please call
Grills
  Gas please call
  Bricquet please call


ADMIN LOGIN